USGenWeb Archives Illinois |
---|
Old Photo of St Mary's Cemetery - Back | ||||
View 1 ~ View 2 ~ View 3 ~ View 4 ~ View 5 ~ View 6 ~ View 7 | ||||
In Memory of All the Souls Resting Here in Peace | ||||
Last | First | Inscription | Lot | Site |
Brady | Lily | Died April 29, 1883 aged 27 yrs, wife of Henry Brady | . | . |
Burke | John [Plot] | Died July 4 1878 53 yrs | . | . |
Burke | Roseanna Carty? | Died May 18, 1875 Aged 69yrs | . | . |
Burns | James | 1841-1881 | . | . |
Robert | 1854-1905 | . | . | |
Burns | John | 1810-19? | . | . |
Elizabeth (John) | unreadable | . | . | |
Campbell | Elizabeth M | died June 24, 1849 in her 35th year | . | . |
Casey | Daniel | Died Jan 27, 1857, aged 35 yrs | . | . |
Casey | Nancy | Died Aug 9, 1896, aged 73 yrs | . | . |
Choroan | Juliann | Here lieth the remains of..native of co Cork Ireland died Aug 23, 1853 aged 40yrs | . | . |
Clifford | Thomas | died June 19, 1857 | . | . |
Clinnin | Ellen | on McCarthy stone died 1867 | . | . |
Collins | Ingrad? | died Jan 30, 188? Aged 21 yrs | . | . |
Collins | Julia | died Nov 13 1884 aged 17 yrs 6 mos | . | . |
Collins | Stephen | died May 1, 1869 aged 29 years | . | . |
Collins | Timothy | died Apr 11 1884 aged 17 yrs | . | . |
Charles | died May 18? 1882 aged 21 yrs | . | . | |
Conner | Unknown | died Nov 13, 1862?, ___ of M & H Conner | . | . |
Coughlin | John | died ? 41 ys born in Ireland | . | . |
Hanorah | born in Ireland 1813 died June 17, 189 | . | . | |
Devine | Patrick (closeup) | 1799-1873 | . | . |
Sarah McLaughlin | wife of Patrick 1809-1884 | . | . | |
Donovan | Ann | Mother | . | . |
Donovan | Daniel | died Oct 13, 1858, son of D & Ann Donovan | . | . |
Donovan | Dennis; plot | died Jan 20, 1871 aged 62 yrs, Father | . | . |
Donovan | John | Son | . | . |
Dooley | Nellie Jane | beloved daughter of Wallace & Margaret Dooley died Oct 25th 1880 aged 7 yrs 4 ms 25 days | . | . |
Doyle | James | . | . | . |
Duggan | Mary | Died Aug 26, 1855 | . | . |
Duggan | Patrick | Died Sept 16, 1883 Aged 55 yrs, County of Tipperary | . | . |
Farrell | Catherine J McCarthey | Died Mar 20, 1875 aged 38 yrs | . | . |
Farrell | John | died Sept 1, 1872 aged 76 yrs | . | . |
Catherine | wife John died Mar 7 1865 Aged 6 | . | . | |
Farrell | William | 1840-1923 | . | . |
Fay | John | father 1838-1873 | . | . |
Hanna | mother 1843-1919 | . | . | |
Helen | daughter 1868-1919 | . | . | |
Flanerty?? | Eliza M | wife of Patrick O Flanerty??, died Nov 1, 1852 | . | . |
Freeman | Catherine | wife of P Freeman | . | . |
Freeman | Pat K. | died Sept 24, 1870 aged 76 yrs native of Parish of ? co. Tipperary Ireland | . | . |
Galligan | Joanna | died 1858, Mother | . | . |
John | died 1892, Father | . | . | |
Patrick | died 1865 | . | . | |
Bernard | died 1874 | . | . | |
Gleeson | Sarah | 1829-1857, wife of Dennis Gleeson | . | . |
Grady | John | died Oct 17, 1874 | . | . |
Hayden | Catharine | wife of Timothy Hayden died July 24, 1874 aged 33 yrs | . | . |
Rosannah Devine Rya | 1832-1861 listed second on large Hayden stone | . | . | |
Ellen Devine | 1853-1877 | . | . | |
Hayden | Timothy | 1813-1892 | . | . |
Ellen O'Keefe | 1804-1873 | . | . | |
Ellen Heelan | 1849-1904 | . | . | |
Margaret | 1877-1977 | . | . | |
Heelan | Elizabeth | daughter Jan 19, 1881 Dec 20, 1940 | . | . |
Heelan | Father | Dec 7, 1818 - Aug 22, 1887; plot 1, plot 2 | . | . |
Heelan | Mary Agnes | Erected in loving memory of.. 1846-1915 Trudie Swikard Gingher | . | . |
Heelan | Mother | Jan 5, 1820? - Sep 25?, 1895 | . | . |
Hennecy | William | here lieth the body of .. Who departed this life July 1, 18 AE 35yrs a native of Feherd co Tipperary Ireland | . | . |
Hogan | James | died Aug 31, 1856 ae 39 yrs | . | . |
John | died June 28, 1872 aged 25yrs 10ms | . | . | |
Kelley | John | 1808-1876 | . | . |
Bridget | 1809-1895 | . | . | |
Kelley | Mary | died June 30 1880 ae 13 m's same stone as John Roche | . | . |
Lanning | Timothy | died 1852? AE 18yrs unreadable | . | . |
Long | John | died July 29, 1883 aged 33?yrs sons of Michael & E | . | . |
James | died June ? 1865 aged 42? Yrs sons of Michael & E | . | . | |
Lynch | Catherine J | wife of Eugene Lynch, broken | . | . |
Lynch | J.C. | died Mar 1, 188 Aged 33 yrs 10 ms 12 ds | . | . |
McCarthy | Michael | died 1853 | . | . |
Catherine | died 1861 | . | . | |
James | son of Michael and Catherine died 1853 | . | . | |
McConnell | James | Died Nov 21 1865 aged unreadable | . | . |
McFarland | Fanny | died Oct 14, 1867, wife of Wm McFarland | . | . |
McFarland | William | died in Chicago Aug 6, 1873, aged 67 years | . | . |
McNinny | Patrick | died Oct 19, 1863 aged 4 yrs | . | . |
Moore | James | 1830-1907 | . | . |
Mary (James) | 1837-1918 | . | . | |
O'Connell | Thomas J | 1857-1888 | . | . |
Powers | Hannah mother | died 1944 | . | . |
Thomas father | died 1937 | . | . | |
Powers | Martin | died Apr 18, 1877 aged 70 yrs | . | . |
Bridget | died Jan 3, 1889, his wife | . | . | |
Quinlan | Daniel | Died June 28, 1877 Aged 74 years | . | . |
Julia A (Daniel) | Died Jan 6, 1857 Aged 35 years | . | . | |
Quinlan | Daniel son | Died Dec 1 1851 aged 1 month | . | . |
Michael son | died Sept 27, 1855 aged 18 mos | . | . | |
Roach | John | died Apr 20, 1885 aged 81 years Native of Co Tipperary Ireland | . | . |
Roach | Julia | wife of unreadable died jan 18, 1869 aged ?? Yrs | . | . |
Roberts | George | Died Oct 19, 183? | . | . |
Roche | John | died Jan 5 1879 ae 4ms 10ds same stone as Mary Kelley | . | . |
Stanton | Michael | died July 9, 1854 AE 75 yrs | . | . |
Tobin | Pierce | died March 3, 1854, native of the county of Tipperary Ireland | . | . |
Tyrrell | Mary | died Oct 21, 1866 aged 27 years, wife of David Tyrrell | . | . |
Tyrrell | Mary Ann | died Dec 3, 1879 aged 37 years, wife of Patrick Tyrrell | . | . |
Tyrrell | Patrick | 1827-1877; plot | . | . |
Wallace | Bridget | wife of A Wallace died Dec 23, 1859 aged 45 years, co Limerick Ireland | . | . |
William | son of B & J Wallace died May 15, 1854 aged 13 yrs ? Mos | . | . | |
Wallace | Thomas | native of the parish of Kilfinane co of Limerick Ireland died Feb 4 1864 AE 27y | . | . |
Wallace | Frank | Illinois Pvt 5 Pioneer Inf Dec 2, 1933 Aged 44yrs | . | . |
Wallace | Mary H | 1849-1933 | . | . |
William D | 1840-1913 | . | . | |
Wallace | Bridget Dwyer | wife of Micheal Wallace born Apr 25 1814 died March ? 1879 | . | . |
Unknown | Unknown | died Jan 14, 18__ aged 45 yrs, also his wife: | ||
Mary | died Sept 15, 1851 aged 33 yrs | |||
Unknown | Bridget | unreadable | . | . |
Unknown | Ellen | unreadable | . | . |
Unknown | Fanny | unreadable | . | . |
Unknown | John | son of ______ | . | . |
Unknown | Richard | died Jan 27, 1872 aged 26 years; monument | . | . |
William | died May 28, 1871 aged 29 years, children of Tho & D? _______; monument | . | . | |
Copyright © 1997-2024 USGenWeb Archives Project. All rights reserved.