| File Description | Size | Date | Submitter |
| Bethany Baptist History 1819-1832 | 95K | Jun 2008 | Paula |
| Bethany Baptist History 1832-1848 | 112K | Jun 2008 | Paula |
| File Description | Size | Date | Submitter |
| Hubert, Mr 1818 | 2K | Dec 2005 | Deb Haines |
| Mullen, William 1818 | 5K | Dec 2005 | Deb Haines |
| Ray, John August 30, 1823 | 1K | Nov 2023 | Donald Buncie
![]() |
| Runnels, Harman 1818 | 8K | Dec 2005 | Deb Haines |
| Smith, Thomas 1818 | 6K | Dec 2005 | Deb Haines |
| Williams, D. C. August 27, 1823 | 1K | Nov 2023 | Donald Buncie
![]() |
| File Description | Size | Date | Submitter |
| Medical Directory For Blountville 1902 | 2K | Dec 2008 | Joy Fisher
![]() |
| File Description | Size | Date | Submitter |
| Land Patents Database A,L | 61K | Jun 2008 | Joy Fisher & Tina Vickery |
| Land Patents Database M,Z | 68K | Jun 2008 | Joy Fisher & Tina Vickery |
| File Description | Size | Date | Submitter |
| Deserters in Jail March 25, 1820 | 1K | Nov 2023 | Donald Buncie
![]() |
| Lawrence County Election Districts June 21, 1823 | 1K | Nov 2023 | Donald Buncie
![]() |
| Runawat Named Simon September 20, 1820 | 1K | Nov 2023 | Donald Buncie
![]() |
| Runaway Named Matthew Jailed April 1, 1820 | 1K | Nov 2023 | Donald Buncie
![]() |
| File Description | Size | Date | Submitter |
| Brent, Peggy Wyno Boyd 2004 | 2K | May 2004 | Earl Alexander |
| Carruth, Lillye Faye 2004 | 2K | May 2004 | Earl Alexander |
| Ethridge, Doris Faye 2004 | 2K | May 2004 | Earl Alexander |
| Neyland, Nancy June 1823 | 1K | Nov 2023 | Donald Buncie
![]() |
| Wooley, Leigh Ann 2004 | 2K | May 2004 | Earl Alexander |
| File Description | Size | Date | Submitter |
| Ainsworths, Traveling | Image 215K | Nov 2009 | Columbia Family History Center |
| Brewer Family 1910 | Image 65K | Nov 2009 | Columbia Family History Center |
| Lambert, Mary Jane 1870 | Image 32K | Nov 2009 | Columbia Family History Center |
| Mary Jane Lambert Family 1870 | Image 51K | Nov 2009 | Columbia Family History Center |
| Loper, Judson Bradley | Image 35K | Nov 2009 | Columbia Family History Center |
| May Famiy | Image 81K | Nov 2009 | Columbia Family History Center |
| Pratters 1900 | Image 49K | Nov 2009 | Columbia Family History Center |
| Sarah Pratter 1818 | Image 33K | Nov 2009 | Columbia Family History Center |
| Williams & Family, 1904 | Image 55K | Nov 2009 | Columbia Family History Center |
| File Description | Size | Date | Submitter |
| Index to the Lawrence Mississippi Marriages Database | 14K | 2000 | Beem & Abruscato |
| 1818 - 1825 Lawrence County Marriages | Jun 2008 | Melba | |
| Crutchfield, Martha A. - Kegan, A. M. June 1823 | 1K | Nov 2023 | Donald Buncie
![]() |
Please Help!!
Click here or here to transcribe and send
in your records!
Or submit files for this County directly to the County File Manager
next to a name, they have registered their e-mail address at
The
Registry. This will be their current address.
·
·
·