| File Description | File Size | Date | Submitter |
| Scudder Cemetery | 3 | Not Dated | Kathy Casey |
| File Description | File Size | Date | Submitter | |
| 1820 Census Index | 5K | Not Dated | S-K Publications | |
| 1820 census pg126 | 102K | Apr 2001 | Virginia Ewing | |
| 1820 census pg139 | 95K | Apr 2001 | Virginia Ewing | |
| 1830 Census Index mswilk30.txt | 6 | Not Dated | S-K Publications | |
| 1840 Census Index mswilk40.txt | 5 | Not Dated | S-K Publications | |
| 1850 Census Index mswilk50.txt | 11 | Not Dated | S-K Publications | |
| 1850 census notes.txt | 4 | 2000 | Tina Hall
![]() |
|
| 1850 census pg0270a.txt | 99 | 2000 | Tina Hall
![]() |
|
| 1850 census pg0281a.txt | 103 | 2000 | Tina Hall
![]() |
|
| 1850 census pg0292b.txt | 102 | 2000 | Tina Hall
![]() |
|
| 1850 census pg0304a.txt | 89 | 2000 | Tina Hall
![]() |
|
| 1860 census p523.txt | 90 | 2K | Mar 2008 | |
| 1860 census p536.txt | 89 | 2K | Mar 2008 | |
| 1860 census p549.txt | 89 | 2K | Mar 2008 | |
| 1860 census p562.txt | 88 | 2K | Mar 2008 | |
| 1860 census p575.txt | 88 | 2K | Mar 2008 | |
| 1860 census p588.txt | 45 | 2K | Mar 2008 | |
| 1890 census (very partial Gaines Family) | 1.3K | Sept 2010 | Brenda Jolla-Johnson |
| File Description | File Size | Date | Submitter | |
| court adamwill.txt | 7 | 2K | May 1997 | |
| court carmicha105gwl.txt | 7 | June 2008 | Deb Haines
![]() |
|
| court carmicha36wl.txt | 39 | 2K | Dec 2005 | Deb Haines
![]() |
| court carmicha57wl.txt | 9 | 2K | Dec 2005 | Deb Haines
![]() |
| court chew15gwl.txt | 15 | 2K | Dec 2005 | Deb Haines
![]() |
| court davis23gwl.txt | 16 | 2K | Dec 2005 | Deb Haines
![]() |
| court delahuff28gwl.txt | 4 | 2K | Dec 2005 | Deb Haines
![]() |
| court hunter18wl.txt | 7 | 2K | Dec 2005 | Deb Haines
![]() |
| court lewis60wl.txt | 20 | 2K | Dec 2005 | Deb Haines
![]() |
| court nicholso26gwl.txt | 5 | 2K | Dec 2005 | Deb Haines
![]() |
| court smith52wl.txt | 6 | 2K | Dec 2005 | Deb Haines
![]() |
| court stark17wl.txt | 36 | 2K | Dec 2005 | Deb Haines
![]() |
| court stockett29gwl.txt | 12 | 2K | Dec 2005 | Deb Haines
![]() |
| court wiltburg19gwl.txt | 3 | 2K | Dec 2005 | Deb Haines
![]() |
| File Description | File Size | Date | Submitter | |
| family Cain Book Part 1 | 55 | 2K | Mar 2008 | |
| family Cain Book Part 2 | 55 | 2K | Mar 2008 | |
| family Cain Book Part 3 | 55 | 2K | Mar 2008 | |
| history slave.txt | 2 | 2K | Mar 1997 |
| File Description | File Size | Date | Submitter |
| land-blm wilkinson-a-c.txt | 44 | Jul 2005 | Joy Fisher
and Tina Vickery
![]() |
| land-blm wilkinson-d-g.txt | 26 | Jul 2005 | Joy Fisher
and Tina Vickery
![]() |
| land-blm wilkinson-h-k.txt | 33 | Jul 2005 | Joy Fisher
and Tina Vickery
![]() |
| land-blm wilkinson-l-o.txt | 46 | Jul 2005 | Joy Fisher
and Tina Vickery
![]() |
| land-blm wilkinson-p-s.txt | 39 | Jul 2005 | Joy Fisher
and Tina Vickery
![]() |
| land-blm wilkinson-t-z.txt | 16 | Jul 2005 | Joy Fisher
and Tina Vickery
![]() |
| File Description | File Size | Date | Submitter | |
| WW1 Registrants wil-a.txt | 24 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-b.txt | 44 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-c.txt | 37 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-de.txt | 27 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-fg.txt | 32 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-h.txt | 45 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-ij.txt | 34 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-kl.txt | 23 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-m.txt | 47 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-nop.txt | 37 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-qr.txt | 28 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-s.txt | 40 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-tuv.txt | 27 | 2K | Mar 2008 | Ray Banks |
| WW1 Registrants wil-wy.txt | 43 | 2K | Mar 2008 | Ray Banks |
| File Description | File Size | Date | Submitter | |
| WW2 Enlistments wilkinso498gmt.txt | 73 | 2K | Mayv2007 | Tina
Vickery |
| WW2 Enlistments wilkinso499gmt.txt | 68 | 2K | Mayv2007 | Tina
Vickery |
| WW2 Enlistments wilkinso500gmt.txt | 80 | 2K | Mayv2007 | Tina
Vickery |
| WW2 Enlistments wilkinso501gmt.txt | 25 | 2K | Mayv2007 | Tina
Vickery |
| Text & Description | Size | Date | Submitter |
| Negro Executions August 22, 1820 | 1K | Nov 2023 | Donald Buncie
![]() |
| File Description | File Size | Date | Submitter | |
| obits gob19glenn.txt | 1 | 2K | May 2004 | |
| obits gob21jenkins.txt | 2 | 2K | May 2004 | |
| obits gob37carter.txt | 1 | 2K | May 2004 | |
| obits gob46james.txt | 1 | 2K | May 2004 | |
| obits gob48mccurley.txt | 2 | 2K | May 2004 | |
| obits gob49mcdonald.txt | 2 | 2K | May 2004 | |
| obits gob60nettles.txt | 1 | June 2004 |
| File Description | File Size | Date | Submitter | |
| probate adamwill.txt | 7 | 2K | Mar 2008 | |
| slaves slave.txt | 2K | Mar 2008 |
| File Description | File Size | Date | Submitter |
| Wilkinson County in MS Marriage Database | 5K | Mar 2008 | Beem & Abruscato |
| Welch, Surnames in Mississippi Marriage Index 1776-1935 | 3K | Jan 2022 | Gina Brown
![]() |
| File Description | File Size | Date | Submitter |
| wills gnewell.txt | 5K | Mar 2008 | |
| wills wnewell.txt | 5K | Mar 2008 |
Please Help!!
Click here or here to transcribe and send
in your records!
Or submit files for this County directly to the County File Manager
next to a name, they have registered their e-mail address at
The
Registry. This will be their current address.
·
·
·