Index of /pa/berks/vitals
Name Last modified Size Description
Parent Directory -
dr185255.txt 2008-06-21 06:06 75K
marrberk.txt 2008-06-21 06:06 32K
marberk2.txt 2008-06-21 06:06 32K
marberk3.txt 2008-06-21 06:06 28K
1885marr01.txt 2008-06-21 06:06 15K
hart0001.txt 2008-06-21 06:06 3.7K
b650001.txt 2008-06-21 06:06 2.5K
nonemaker-weinhold1916.txt 2008-07-31 10:30 1.6K
l520001.txt 2008-06-21 06:06 1.4K
merkel-gideon1805.txt 2008-06-21 06:06 945
f240001.txt 2008-06-21 06:06 891
marriages/ 2024-03-12 09:39 -
deaths/ 2023-08-12 05:55 -
births/ 2023-08-12 05:55 -