![]() |
![]() |
![]() |
|
|
|||
|
|
|||
| Description | Size | Date | Contributor |
| Biographical Index: History Of Chippewa County, Wisconsin: Past And Present, Vol. II, 1913 | 12 kb | 30-Mar-1999 | Cheryl Janke |
| Old Settlers Roster Up to 1863 for Chippewa County, WI | 2 kb | 10-Apr-2000 | Laurie Nelson |
| John H. Downing, Cadott, Chippewa County, WI | 3 kb | 24-Apr-2003 | Nance Sampson |
| Andrew C. Holst, Bloomer | 3.1k | 26-Oct-2003 | Nance Sampson |
| Martin Harrison Vangelder, Cooks Valley, Chippewa County, WI | 2 kb | 21-Jul-2003 | Nance Sampson |
| Alexander Wiley | 2 kb | 18-Oct-2008 | Tina Vickery |
| Description | Size | Date | Contributor |
| County Q Cemetery, Tilden, Chippewa County, WI | 2 kb | 27-Jan-2000 | Katherine Haake |
| Hope Cemetery, Chippewa Falls (Partial) | 2k | 24-Dec-2006 | Kathy Natarelli |
| Marquardt Cemetery, Chippewa Co., Wi | 9 kb | 17-Feb-2000 | Katherine Haake |
| O'Neill Creek Cemetery, Eagle Point, Chippewa Co., WI | 8 kb | 27-Jan-2000 | Katherine Haake |
| Rufledt Cemetery, Chippewa County, WI | 5 kb | 27-Jan-2000 | Katherine Haake |
| Tilden Emmanuel Cemetery, Chippewa County, WI | 2 kb | Katherine Haake | |
| Tilden Lutheran Cemetery, Chippewa County, WI | 2 kb | 27-Jan-2000 | Katherine Haake |
| Yellow River Cemetery, Gilman | 15k | 20-Jan-2007 | Carol Bolstad |
| Tombstone Photo Pages - Chippewa County |
| Description | Size | Date | Contributor |
| 1850 Federal Census Chippewa County, Wisconsin (File 1 of 2) | 89 kb | 1-Sep-2000 | Kathleen Grace |
| 1850 Federal Census Chippewa County, Wisconsin (File 2 of 2) | 8 kb | 2-Sep-2000 | Kathleen Grace |
| The 1850 Chippewa County, Wisconsin, Census images | Nick Schommer S-K Publications |
||
| The 1860 Chippewa County, Wisconsin, Census images | Dorothy E. Rasmussen S-K Publications |
||
| The 1910 Chippewa County, Wisconsin, Census images | Dorothy E. Rasmussen S-K Publications |
| Description | Size | Date | Contributor |
| Baptism, Marie Joseph Jacques Albert Mercier | 1k | 14-Nov-2007 | Clair Mercier |
| Description | Size | Date | Contributor |
| Plat Book 1888, Chippewa County, Wisconsin - Southern | 244 kb | Pat Dietrich | |
| Plat book 1888 Chippewa County, Wisconsin - Northern | 30 kb | Pat Dietrich | |
| Wisconsin Land Patents Database: Chippewa County | 12-Nov-1999 | Joy Fisher Tina Vickery |
| Description | Size | Date | Contributor |
| WWI casualties | 7k | 8-Nov-2007 | Joy Fisher |
| WWII: Enlistees, Abel-Coats | 82k | 19-Apr-2006 | Tina Vickery |
| WWII: Enlistees, Dachel-Hewitt | 87k | 19-Apr-2006 | Tina Vickery |
| WWII: Enlistees, Hickey-Lloyd | 79k | 19-Apr-2006 | Tina Vickery |
| WWII: Enlistees, Lodahl-Payne | 79k | 19-Apr-2006 | Tina Vickery |
| WWII: Enlistees, Pecha-Slowiak | 77k | 19-Apr-2006 | Tina Vickery |
| WWII: Enlistees, Smasal-Wucherpfennig | 80k | 19-Apr-2006 | Tina Vickery |
| WWII: Enlistees, Yakish-Zwiefelhofer | 13k | 19-Apr-2006 | Tina Vickery |
Vitals
| Description | Size | Date | Contributor |
| Feirer, Elizabeth J. - Jones, Frank | 2k | 6-Mar-2009 | Stephanie Wrightson |
| Return to WIGenWeb Project |
Return to Chippewa County WIGenWeb |
Return to WIGenWeb Project Archives |