GaGenWeb Archives Project
Henry County
Georgia USGenWeb Archives Project
Census Records


Click Here to Search the Georgia USGenWeb Archives



Henry Co. Archives Home · Bibles · Biographies · Cemeteries · Census · Churches · Court · Deeds · History · Military · Newspaper · Obituaries · Photos · Tombstone Photos · Vitals · Wills


Census Records
Description Size Date Submitter
1830 Census Index 12K Mar 2000 S-K Publications
1840 Census Index 12K Mar 2000 S-K Publications
1840 Census Index A - Rut 90K Nov 2008 Lorraine H. Robinson
1840 Census Index Sai - Yout 26K Nov 2008 Lorraine H. Robinson
1840 Census Page 313 - 317 84K Nov 2008 Lorraine H. Robinson
1840 Census Page 318 - 322 84K Nov 2008 Lorraine H. Robinson
1840 Census Page 323 - 327 83K Nov 2008 Lorraine H. Robinson
1840 Census Page 328 - 333 94K Nov 2008 Lorraine H. Robinson
1840 Census Page 334 - 339 92K Nov 2008 Lorraine H. Robinson
1840 Census Page 340 - 345 92K Nov 2008 Lorraine H. Robinson
1840 Census Page 346 - 350 84K Nov 2008 Lorraine H. Robinson
1840 Census Page 351 - 356 95K Nov 2008 Lorraine H. Robinson
1840 Census Page 357 - 361 76K Nov 2008 Lorraine H. Robinson
1850 Census Index 20K Mar 2000 S-K Publications
1850 Federal Census: Pages 188a-199a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 199b-210b 105K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 211a-222a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 222b-233a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 233b-244a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 244b-255a 105K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 255b-266a 103K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 266b-277a 103K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 277b-288a 104K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 288b-299a 103K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 299b-304a 46K Nov 2000 Sharon Wilson
1850 Slave Owners - Henry County 8K Jan 2003 D.H. Deci
1860 Census: Pages 789-805 8K Feb 2004 Ross Jones
1860 Census: Pages 806-822 8K Feb 2004 Ross Jones
1860 Census: Pages 823-839 8K Feb 2004 Ross Jones
1860 Census: Pages 840-856 8K Feb 2004 Ross Jones
1860 Census: Pages 857-875 8K Feb 2004 Ross Jones
1860 Census: Pages 876-892 8K Feb 2004 Ross Jones
1860 Census: Pages 893-909 8K Feb 2004 Ross Jones
1860 Census: Pages 910-926 8K Feb 2004 Ross Jones
1860 Census: Pages 927-943 8K Feb 2004 Ross Jones
1860 Census: Pages 944-947 8K Feb 2004 Ross Jones
1870 Census: Pages 406A-411B 100K Jun 2004 Ross Jones
1870 Census: Pages 412A-417B 100K Jun 2004 Ross Jones
1870 Census: Pages 418A-423B 100K Jun 2004 Ross Jones
1870 Census: Pages 424A-429B 100K Jun 2004 Ross Jones
1870 Census: Pages 430A-435B 100K Jun 2004 Ross Jones
1870 Census: Pages 436A-441B 100K Jun 2004 Ross Jones
1870 Census: Pages 442A-447B 100K Jun 2004 Ross Jones
1870 Census: Pages 448A-453B 100K Jun 2004 Ross Jones
1870 Census: Pages 454A-459B 100K Jun 2004 Ross Jones
1870 Census: Pages 460A-465B 100K Jun 2004 Ross Jones
1870 Census: Pages 466B-472A 100K Jun 2004 Ross Jones
1870 Census: Pages 472B-478A 100K Jun 2004 Ross Jones
1870 Census: Pages 478B-484B 100K Jun 2004 Ross Jones
1870 Census: Pages 485A-490B 100K Jun 2004 Ross Jones
1870 Census: Pages 491A-496B 100K Jun 2004 Ross Jones
1870 Census: Pages 497A-502B 100K Jun 2004 Ross Jones
1870 Census: Pages 503A-509A 100K Jun 2004 Ross Jones
1870 Census: Pages 509B-515B 100K Jun 2004 Ross Jones
1870 Census: Pages 516A-521B 100K Jun 2004 Ross Jones
1870 Census: Pages 522A-527B 100K Jun 2004 Ross Jones
1870 Census: Pages 528A-533B 100K Jun 2004 Ross Jones
1880 Mortality Schedule Codes 16K Feb 1999 Bob Torbert
1880 Federal Census Mortality Schedule 22K Mar 1999 Bob Torbert

Please Help!!
Click here or here to transcribe and send in your records!
Or submit files for this County directly to: Debra Crosby The Registry

[ Back to Henry County Georgia USGenWeb Archives Table of Contents ]

[ Henry County Georgia USGenWeb ]
USGenWeb Archives Project GaGenWeb Georgia USGenWeb Archives USGenWeb Project


[ Georgia USGenWeb Archives Project ]  [ Guidelines ]  [ Help for Submitters ]

Email Registry For Contributors
Any time you see this symbol The Registry next to a name, they have registered their e-mail address at The Registry. This will be their current address.


This page was last updated on--Friday, 07-Jan-2011 08:31:36 EST

Copyright © 1997 - 2024 The USGenWeb Archives Project