| Description | Size | Date | Submitter | 
| 1827 Lottery Drawers Living in Warren | 22K | Sep 2002 | Donna Eldridge | 
| 1827 Lottery Drawers Living in Warren alphabetical | 22K | Sep 2002 | Donna Eldridge | 
| Barfield, William W. - Barfield, Solomon October 27, 1796 | 3K | Oct 2007 | Linda Deppner  | 
| Barrow, Richard - Dunn, Richard February 20, 1794 | 1K | Jul 2010 | Bob and Linda Ellis  | 
| Berry, Gedion  - Georgia, State Of December 10, 1788 | 2K | Aug 2010 | Bob Ellis  | 
| Berry, Gibson - Berry, Anderson December 3, 1802 | 4K | Jul 2010 | Bob and Linda Ellis  | 
| Berry, Gilson - Georgia, State Of November 9, 1808 | 2K | Aug 2010 | Bob Ellis  | 
| Berry, Jilson (Gilson) - Berry, William July 10, 1795 | 3K | Jul 2010 | Bob and Linda Ellis  | 
| Berry, Thomas - Berry, William  March 21, 1811 | 2K | Jul 2010 | Bob and Linda Ellis  | 
| Berry, William - Bates, John January 12, 1806 | 3K | Jul 2010 | Bob and Linda Ellis  | 
Berry, William  - Georgia, State Of February 1, 1788 | 2K | Jul 2010 | Bob Ellis  | 
| Berry, William  - Bonner, Richard January 24, 1791 | 3K | Jul 2010 | Bob and Linda Ellis  | 
| Berry, William  - Downs, William  February 1794 | 3K | Jul 2010 | Bob and Linda Ellis  | 
| Berry, William - Hoge, William February 24, 1794 | 3K | Jul 2010 | Bob and Linda Ellis  | 
| Burkelter, Jacob - Springer, Lydia May December 28, 1797 | 4K | Apr 2005 | Judy Kayse | 
| Burnett, John to Larry Kitchens 1814 | 1K | Aug 2004 | Karen Mouton | 
| Carter, Charles R. - Berry, William  February 6, 1807 | 4K | Jul 2010 | Bob and Linda Ellis  | 
| Castleberry, Henry  Bounty deeds Records | 4K | 23 Jul 1998 | Linda L. Green | 
| Castleberry, Peter  deeds Warrant  Feb 02 1795 | 5K | 08 Jul 1998 | Linda L. Green | 
| Castleberry,  Peter  deeds Grant 1802 | 3K | 08 Jul 1998 | Linda L. Green | 
| Harman, John - Barfield, Solomon September 1, 1797 | 2K | Oct 2007 | Linda Deppner  | 
| Howard, John - Wilder, Sampson September 8, 1818 | 3K | Jun 2007 | Linda Deppner  | 
| Huckeby, James - Hill, John Sr. January 24, 1801 | 3K | Sep 2007 | Linda Deppner  | 
| Huckeby, James - Robinson, John  January 27, 1801 | 2K | Sep 2007 | Linda Deppner  | 
| Kent, William R to Henry Walden  1837 | 1K | Aug 2004 | Karen Mouton | 
| Kitchens, Boze to Joseph Kitchens  1847 | 1K | Aug 2004 | Karen Mouton | 
| Kitchens, Larry to Charles McAllister | 1K | Aug 2004 | Karen Mouton | 
| McCallister, Charles to Batt Kitchens  1815 | 1K | Aug 2004 | Karen Mouton | 
| McLendon, Brian to Boze Kitchens  1795 | 1K | Aug 2004 | Karen Mouton | 
| McLaughlin, John  to James Gray - February 1 1803 | 3K | Feb 2003 | Ben McLaughlin | 
	
| Moore, Hilby to Morris Ansley  1845 | 1K | Aug 2004 | Karen Mouton | 
| Myrick, Josiah to James S. Thompson 1847 | 1K | Aug 2004 | Gail Frost | 
| Parrish, John - Gambill, Thomas 1788 | 3K | Aug 2004 | Lawaha Parrish | 
| Parish, Ansil - Torrence, John 1801 | 4K | Aug 2004 | Lawaha Parrish | 
| Parish, John - James Elbert, Governor, State Of Georgia 1785 | 2K | Aug 2004 | Lawaha Parrish | 
| Parish, John - Wilkes County, Wilkes County Land Court 1783 | 1K | Aug 2004 | Lawaha Parrish | 
| Perryman, Harmon to Ephraim Ivy 1810 | 1K | Aug 2004 | Gail Frost | 
| Pilcher, Lewis to Joseph B. May  1844 | 1K | Aug 2004 | Karen Mouton | 
| Rhodes, Richard  to Timothy Kitchens | 5K | Oct 2002 | Beth Collins  | 
| Rhodes, Richard to Hogwood, James | 5K | Oct 2002 | Beth Collins  | 
| Roberson Heirs, William  - Wynn Heirs, John  October 5, 1807 | 6K | May 2006 | Michael Knight | 
| Sandeford, Benjamin - Parrish, Ansel 1806 | 4K | Aug 2004 | Lawaha Parrish | 
| Simpson, Aden to Kent, Thomas 1847 | 1K | Aug 2004 | Karen Mouton | 
| Waldin, Samuel - Georgia, State Of 1785 | 4K | Sep 2004 | Beverly Black  | 
| Willis, James  to  Eliacam Rhodes | 5K | Oct 2002 | Beth Collins  | 
| Wynne, Robert - Flournay, Robert 1798 | 3K | Mar 2006 | Michael Knight |