Wilkinson Archives Home · Bibles · Biographies · Cemeteries · Census · Church · Court · Deeds · History · Military · Newspaper · Obituaries · Photos · Tombstone Photos · Vitals · Wills |
Description | Size | Date | Submitter |
Big Sandy Missionary Baptist Church | 4K | 12 Jan 2000 | Pat Evans |
Big Sandy Baptist Church | Image 35K | Mar 2006 | Eileen B. McAdams |
Liberty Baptist Church Membership-1837-1854 | 25K | Mar 2001 | Ann Toler |
Mt. Nebo Baptist Church Membership-1808 ? 1855 | 17K | Feb 2001 | Ann Toler |
New Providence Church Historical Sketch | 19K | Dec 2001 | Elizabeth H. Taylor |
Ramah Church Historical Sign 2005 | Image 36K | Sep 2005 | Joy McCook |
Ramah Church 2005 | Image 28K | Sep 2005 | Joy McCook |
Red Level Methodist Church - C1963 1963 | Image 38K | Jun 2005 | Liz Sumner |
Red Level Methodist Church 1963 1963 | Image 37K | Jun 2005 | Liz Sumner |
Salem Methodist Church History | 6K | Jan 2000 | Gervaise W. Perdue |
Salem Methodist Church | Image 44K | Mar 2006 | Eileen B. McAdams |
Salem Methodist Church Membership (partial) | 2K | Jan 2000 | Gervaise W. Perdue |
Toomsboro Christian Church | 3K | Jan 2000 | Pat Evans |
Please Help!! Click here or here to transcribe and send in your records! Or submit files for this County directly to: Debra Crosby |